Back to Country Profile
Historical Values
Year Value
1993 0.3% (1992 est.)
1994 4.1% (1993 est.)
1995 5.8% (1994 est.)
1996 -2.5% (1995 est.)
1997 3% (1995 est.)
1998 8% (1997 est.)
1999 11% (1998 est.)
2000 10% (1999 est.)
2001 3.8% (2000 est.)
2002 9.2% (2001 est.)
2003 7.7% (2002 est.)
2004 7% (2003 est.)
2005 8.2% (2004 est.)
2006 7.5% (2005 est.)
2007 7.9% (2006 est.)
2008 7.3% (2007 est.)
2009 6.8% (2008 est.) country comparison to the world: 42 7.4% (2007 est.) 8.5% (2006 est.)
2010 8.3% (2010 est.) country comparison to the world: 8 6.3% (2009 est.) 6.8% (2008 est.)
2011 7% (2010 est.) country comparison to the world: 34 6.3% (2009 est.) 6.8% (2008 est.)
2012 7.5% (2012 est.) country comparison to the world: 20 7.3% (2011 est.) 7.1% (2010 est.)
2013 7.4% (2012 est.) country comparison to the world: 25 7.3% (2011 est.) 7.1% (2010 est.)
2014 7% (2013 est.) country comparison to the world: 19 7.4% (2012 est.) 7.3% (2011 est.)
2015 7.4% (2014 est.) | 7.4% (2013 est.) | 7.1% (2012 est.) | country comparison to the world: 10
2016 6.3% (2015 est.) | 7.4% (2014 est.) | 7.1% (2013 est.) | country comparison to the world: 20
2017 3.8% (2016 est.) | 6.6% (2015 est.) | 7.4% (2014 est.) | country comparison to the world: 83
2018 3.7% (2017 est.) | 3.8% (2016 est.) | 6.6% (2015 est.)
2019 3.7% (2017 est.) | 3.8% (2016 est.) | 6.6% (2015 est.)
2020 3.11% (2018 est.) | 3.7% (2017 est.) | 4.07% (2017 est.)
2021 3.11% (2018 est.) 3.7% (2017 est.) 4.07% (2017 est.)
2022 3.11% (2018 est.) 3.7% (2017 est.) 4.07% (2017 est.)
2023 2.36% (2021 est.) -1.23% (2020 est.) 2.31% (2019 est.)
2024 5% (2023 est.) 4.36% (2022 est.) 2.38% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.9% (2024 est.) 5.4% (2023 est.) 4.4% (2022 est.) note: annual GDP % growth based on constant local currency